Overall Results

Inofficial Results (not all pilots processed)

Task Name Distance
T1 Day 2 39.8 km

Place Name Sponsor Glider Nation T1 Total
1 BASTION, JJ, 45398 Advance Omega 6 AUS 884 884
2 HEWATT, Tim, 18882 Advance Epsilon AUS 882 882
3 GIBBS, Dave, 19195 Advance Omega 5 AUS 869 869
4 SMITH, Bob, 16125 Advance Omega 6 AUS 861 861
5 ANISSIMOV, Ivan, 45584 Gin Glider Boomerang III AUS 851 851
6 THOMPSON, James, 17902 Advance Sigma 5 AUS 837 837
7 TURNER, Jason, 16957 UP Targa AUS 825 825
7 ZAENGLEIN, Brett, 62394 Gin Glider Boomerang III USA 825 825
9 TOASE, Aidan, 82487 Avax RS GBR 810 810
9 DENNIS, Stewart, 22856 Nova Radon AUS 810 810
11 VERWAY, Garrit, 201588 Nova Airon AUS 665 665
12 WEBB, Brian, 22736 AUS 651 651
13 MERIGAN, Rod, 64221 Gradient Aspen AUS 568 568
14 ROBINSON, Brett, 205216 Firebird Hornet SP AUS 477 477
15 ELIASSON, Matts, 45890 Gin Glider Zoom AUS 331 331
16 VANDENBEGINE, Richard, 87702 Gin Glider Gangster AUS 274 274
17 SCHMIDBAUER, Robert, 215693 Gin Glider Bolero Plus AUS 200 200
17 ADAMS, Rob, 213908 Gin Glider Bolero Plus AUS 200 200
17 MCCULLOUGH, Paul, 213909 Gin Glider Bolero Plus AUS 200 200
17 ZANGERL, Alex, 210961 Gin Glider Bolero AUS 200 200
17 VANDENBEGINE, Jessica, 211907 Gin Glider Bolero AUS 200 200
17 SCOTT, Barbara, 34929 Gin Glider Oasis AUS 200 200
17 JONES, Ricky, 53986 Firebird Z-one AUS 200 200
17 KOVCO, Benn, 36853 Airwave Epic M AUS 200 200
17 DOWLING, Sean, 18998 AUS 200 200
17 ZENITH, Paul, 46138 SKY Paragliders Brontes AUS 200 200
27 TRULSON, Peter, 203379 Gin Glider Bolero AUS ABS 0
27 MCFARLANE, Ian, 205646 Gin Glider Zoom AUS ABS 0
27 BEATTIE, Daryl, 206450 UP Kantega AUS ABS 0
27 SCOTT, Lee, 14352 AUS ABS 0
27 NIGHTINGALE, Martin, 46211 Gin Glider Bolero Plus AUS ABS 0
27 SEXTON, Geoff, 205620 Gin Glider Zoom AUS ABS 0
27 SEXTON, Karen, 46030 Gin Glider Bolero AUS ABS 0
27 DUFFY, Paul, 46094 Gin Glider Oasis AUS ABS 0