Overall Results

Inofficial Results (not all pilots processed)

Task Name Distance
T1 Killarney Day 1 44.3 km

Place Name Sponsor Glider Nation T1 Total
1 BASTION, JJ, 45398 Advance Omega 6 AUS 581 581
2 ZAENGLEIN, Brett, 62394 Gin Glider Boomerang III USA 503 503
3 TURNER, Jason, 16957 UP Targa AUS 497 497
4 DENNIS, Stewart, 22856 Nova Radon AUS 476 476
5 TOASE, Aidan, 82487 Avax RS GBR 393 393
5 VANDENBEGINE, Richard, 87702 Gin Glider Gangster AUS 393 393
7 THOMPSON, James, 17902 Advance Sigma 5 AUS 390 390
8 ROBINSON, Brett, 205216 Firebird Hornet SP AUS 386 386
9 GIBBS, Dave, 19195 Advance Omega 5 AUS 375 375
10 WEBB, Brian, 22736 AUS 357 357
11 HEWATT, Tim, 18882 Advance Epsilon AUS 351 351
12 ZANGERL, Alex, 210961 Gin Glider Bolero AUS 348 348
13 DUFFY, Paul, 46094 Gin Glider Oasis AUS 345 345
14 MCFARLANE, Ian, 205646 Gin Glider Zoom AUS 341 341
15 SEXTON, Geoff, 205620 Gin Glider Zoom AUS 287 287
16 MERIGAN, Rod, 64221 Gradient Aspen AUS 207 207
17 VERWAY, Garrit, 201588 Nova Airon AUS 199 199
18 ANISSIMOV, Ivan, 45584 Gin Glider Boomerang III AUS 183 183
19 SCOTT, Barbara, 34929 Gin Glider Oasis AUS 172 172
20 ADAMS, Rob, 213908 Gin Glider Bolero Plus AUS 165 165
20 ELIASSON, Matts, 45890 Gin Glider Zoom AUS 165 165
20 MCCULLOUGH, Paul, 213909 Gin Glider Bolero Plus AUS 165 165
20 TRULSON, Peter, 203379 Gin Glider Bolero AUS 165 165
20 SCHMIDBAUER, Robert, 215693 Gin Glider Bolero Plus AUS 165 165
20 SMITH, Bob, 16125 Advance Omega 6 AUS 165 165
20 JONES, Ricky, 53986 Firebird Z-one AUS 165 165
20 KOVCO, Benn, 36853 Airwave Epic M AUS 165 165
20 DOWLING, Sean, 18998 AUS 165 165
20 ZENITH, Paul, 46138 SKY Paragliders Brontes AUS 165 165
20 VANDENBEGINE, Jessica, 211907 Gin Glider Bolero AUS 165 165
31 BEATTIE, Daryl, 206450 UP Kantega AUS ABS 0
31 SCOTT, Lee, 14352 AUS ABS 0
31 NIGHTINGALE, Martin, 46211 Gin Glider Bolero Plus AUS ABS 0
31 SEXTON, Karen, 46030 Gin Glider Bolero AUS ABS 0